Integrated inductor 一体成型电感

Overview


We mainly produce Integrated inductors,Magnetic glue inductors, CD wound inductors,High-frequency stacked inductors, Magnetic beads, Ring inductors, l-shaped inductors,Common mode inductors and Act.
The products are widely used in Communication,Servers, High-tech electronics, Ships, Computers,Data transmission, audio video processing,and automotive electronic systems.
We can replace these brands completely: TDK,Murata, Sumida, Wurth, Panasonic, Sunlord and etc.
  Our production capacity is 40KK per month.


Product list

Part No. Series Inductance (μH) Size code Marking Datasheet
HLTYH0603-0.56uH/M HL0603 0.56±20% 7.4mm Max/6.6±0.2mm/3.0mm Max(LxWxH)
HLTYH0603-0.47uH/M HL0603 0.47±20% 7.4mm Max/6.6±0.2mm/3.0mm Max(LxWxH)
HLTYH0603-0.33uH/M HL0603 0.33±20% 7.4mm Max/6.6±0.2mm/3.0mm Max(LxWxH)
HLTYH0603-0.22uH/M HL0603 0.22±20% 7.4mm Max/6.6±0.2mm/3.0mm Max(LxWxH)
HLTYH0603-0.15uH/M HL0603 0.15±20% 7.4mm Max/6.6±0.2mm/3.0mm Max(LxWxH)
HLTYH0603-0.1uH/M HL0603 0.1±20% 7.4mm Max/6.6±0.2mm/3.0mm Max(LxWxH)
HLTYH06012P-10uH/M HL06012 10±20% 7.4mm Max/6.6±0.2mm/1.2mm Max(LxWxH)
HLTYH06012P-6.8uH/M HL06012 6.8±20% 7.4mm Max/6.6±0.2mm/1.2mm Max(LxWxH)
HLTYH06012P-4.7uH/M HL06012 4.7±20% 7.4mm Max/6.6±0.2mm/1.2mm Max(LxWxH)
HLTYH06012P-3.3uH/M HL06012 3.3±20% 7.4mm Max/6.6±0.2mm/1.2mm Max(LxWxH)
HLTYH06012P-2.2uH/M HL06012 2.2±20% 7.4mm Max/6.6±0.2mm/1.2mm Max(LxWxH)
HLTYH06012P-1.5uH/M HL06012 1.5±20% 7.4mm Max/6.6±0.2mm/1.2mm Max(LxWxH)
HLTYH06012P-1uH/M HL06012 1±20% 7.4mm Max/6.6±0.2mm/1.2mm Max(LxWxH)
HLTYH0503-22uH/M HL0503 22±20% 5.7±0.25mm/5.1±0.35mm/3.0mm Max(LxWxH)
HLTYH0503-15uH/M HL0503 15±20% 5.7±0.25mm/5.1±0.35mm/3.0mm Max(LxWxH)
HLTYH0503-10uH/M HL0503 10±20% 5.7±0.25mm/5.1±0.35mm/3.0mm Max(LxWxH)
HLTYH0503-8.2uH/M HL0503 8.2±20% 5.7±0.25mm/5.1±0.35mm/3.0mm Max(LxWxH)
HLTYH0503-6.8uH/M HL0503 6.8±20% 5.7±0.25mm/5.1±0.35mm/3.0mm Max(LxWxH)
HLTYH0503-4.7uH/M HL0503 4.7±20% 5.7±0.25mm/5.1±0.35mm/3.0mm Max(LxWxH)
HLTYH0503-3.3uH/M HL0503 3.3±20% 5.7±0.25mm/5.1±0.35mm/3.0mm Max(LxWxH)